| GENERAL DENTISTRY | |
|---|---|
| New patient examination | £65 |
| Routine Examination Only | £55 |
| Small radiographs | £10.00 each |
| Scale and Polish Only (by the dentist 30 minutes) | £99 |
| Hygienist (30 minutes) | £75 |
| Hygienist (30 minutes including air flow stain removal) | £99 |
| Emergency Appointment | from £65 |
| FILLINGS | |
|---|---|
| Amalgam (silver) | from £99 |
| Composite (white) | from £125 |
| ROOT CANALS | |
|---|---|
| Single Rooted Teeth | from £299 |
| Molars | from £499 |
| EXTRACTIONS | |
|---|---|
| Simple | from £199 |
| Surgical | from £249 |
| CROWNS, BRIDGES & VENEERS | |
|---|---|
| Porcelain bonded crown | from £750 |
| Gold shell crown | from £900 |
| Cosmetic (all ceramic metal free) crown | from £800 |
| Porcelain Veneer | from £800 |
| Bridges | from £400 per tooth unit |
| Onlays | from £800 |
| DENTURES | |
|---|---|
| Acrylic (plastic) Denture | from £500 per denture |
| Cobalt Chrome Denture | from £900 per denture |
| Denture Repair | from £125 |
| Denture Reline | from £150 |
| TOOTH WHITENING | |
|---|---|
| Tooth Whitening (at home) | from £499 |
| GUARDS | |
|---|---|
| Night Guards (soft) | from £200 |
| Night guard (Michigan (hard)) | from £350 |
| Sports Mouthguards (clear/single colour) | from £175 |
| Sports Mouthguards (multi-coloured/stripe) | from £200 |
| ORTHODONTICS | |
|---|---|
| Invisalign | from £2950 |
Please note this price list is not exhaustive and prices may vary depending on the complexity of the treatment after a comprehensive examination has been carried out by one of our dentists.